Tue 3 Jun 2008
Q: What are the detailed car specs?
| # | Part | Make | Origin | Cost |
| 1. | Rolling chassis | Custom | http://www.americansupercarconcepts.com/ | Gift from father |
| 2. | Fiberglass body | D&R Replicar (out of business) | 2nd hand | $8000 |
| 3. | Brakes and suspension | Corvette C5 | came with the chassis | N/A |
| 4. | Transmission | Audi 5000 ‘88 | Junk yard | $100 + $600 rebuild |
| 5. | Wheels | Cray Manta | http://discounttire.com | $1200 |
| 6. | Motor | Warp11 series wound DC | http://www.evparts.com | 3,119.20 |
| 7. | Motor Controller | Zilla 2k LV | http://www.cafeelectric.com | $3300 |
| 8. | Motor Cooling | EVsource cooling kit | http://www.evsource.com | $228 |
| 9. | Contactor | Kilovac 500A | http://www.evsource.com | $138 |
| 10. | Fuses | Ferraz Shawmut 800 Amp | http://www.cafeelectric.com | $65 |
| 11. | Batteries | ThunderSky LFP160 * 50 | http://www.everspring.net | $15,000 |
| 12. | Charger | Manzanita Micro PFC-30 | http://manzanitamicro.com | $2400 |
| 13. | Battery Monitor | Custom | N/A | N/A |
| 14. | DC to DC | Iota 55amp | http://www.evsource.com | $188 |
| 15. | Vacuum pump | 70/6E | http://www.metricmind.com | $346 |
Q: How fast will it go?
A: On paper it should get up to 100mph. However, because I still don’t know the final weight, rolling resistance, etc. it is a little tough to predict.
Q: How long will it take to go 0-60mph?
A: Another tough question, but I would guess it will be under 6 seconds considering it has an 11 inch motor, a 2000 amp controller and batteries that can put out 1600amps (if only for a few seconds).
Q: What range will it get?
A: If I can get 80 miles under normal driving conditions, I will be quite pleased.
Q: How much did X cost?
A: Check out the table above.
Q: Are you interested in selling it or building another?
A: You might want to see how it turns out before considering this.
Q: Can I come and help?
A: Sorry, but no.